Laser Floating Zone Furnace
Feature: | We, Crystal Systems Corporation, have started suppling new model of “Laser-diode floating zone (LDFZ) furnace”. The new model is total 1KW in power(the first model in 2011 was 350W) and it makes possible to grow larger crystal under stable growing conditions. |
Specifications
Laser operational mode | CW(continuous wave) |
---|---|
Max power(standard) | 1000W (200W x 5 laser diode units) ※ |
Center wave length | 800 - 1100nm |
Laser oscillation angle | 0~30 degrees (changeable) |
Cooling | Water-cooled by 2 re-circulating chillers |
Sealing | O-ring seal |
Pressure | 0.95 MPa |
Vacuum | 6.7 x 10-3 Pa |
Crystal length | 150 mm |
Growth speed | slow moveing:0.01 – 300 mm / hour fast moving:1 – 150mm / minute |
Rotation speed | 3 – 100 rpm |
Control system | LabVIEW (OS Windows 10), manual controll with Hand-Controll-Box |
Monitoring | Monitor camera , LCD monitor |
Atmospheric gas |
Ar:5 L/min , O2:500 cc/min , Air:10 L/min |
Power |
3 phases / 200V / 30A 1 phases / 200V / 20A 1 phases / 200V / 20A |
Max power:5000W ( 1000W × 5 laser diode units )